Microsoft Office is a set of interrelated desktop applications, servers and services, collectively referred to as an office suite, for the Microsoft Windows and macOS operating systems.
Ms Office With Keys
This list contains all the programs that are, or have been, in Microsoft Office since it has been started.
Office 365 Applications[edit]
Product Name | Release Date | Desktop App | Online Service | Mobile App |
---|---|---|---|---|
Access | November 1992 | Yes | No | No |
Excel | 1987 | Yes | Yes | Yes |
OneNote | November 19, 2003 | Yes | Yes | Yes |
Outlook | January 16, 1997 | Yes | Yes | Yes |
PowerPoint | May 22, 1990 | Yes | Yes | Yes |
Power BI | July 11, 2012 | Yes | Yes | Yes |
Project | 1984 | Yes | Yes | No |
Publisher | 1991 | Yes | No | No |
Visio | 1992 | Yes | Yes | Yes [1] |
OneDrive for Business | August 1, 2007 | Yes | Yes | Yes |
Sway | 2014 | Yes | Yes | No |
Word | October 25, 1983 | Yes | Yes | Yes |
Forms | June 20, 2016 | No | Yes | No |
Bookings | July 20, 2016 | No | Yes | Yes |
Delve | March 2015 | No | Yes | Yes |
MyAnalytics | May 15, 2019 | No | Yes | No |
Office Online | June 7, 2010 | No | Yes | No |
OneDrive | August 1, 2007 | Yes | Yes | Yes |
Outlook.com | July 4, 1996 | No | Yes | No |
Planner | June 6, 2016 | No | Yes | Yes |
Microsoft PowerApps | October 2016 | No | Yes | Yes |
Microsoft Stream | June 20, 2017 | No | Yes | Yes |
Microsoft Teams | November 2, 2016 | Yes | Yes | Yes |
SharePoint | March 28, 2001 | Yes | Yes | Yes |
Microsoft To-Do | April 2017 | Yes | Yes | Yes |
Skype | August 29, 2003 | Yes | Yes | Yes |
Yammer | March 10, 2008 | Yes | Yes | Yes |
Fluid Framework | TBA | TBA | TBA | TBA |
Project Cortex | TBA | TBA | TBA | TBA |
Microsoft Lists | TBA | TBA | TBA | TBA |
Server applications[edit]
Ms Office With Key
Start using an Office application right away by opening any app such as Word or Excel. In most cases, Office is activated once you start an application and after you click Accept to agree to the Microsoft Office License Agreement. Access your favorite Microsoft products and services with just one login. From Office and Windows to Xbox and Skype, one username and password connects you to the files, photos, people, and content you care about most.
Name | Release Date |
---|---|
Microsoft Exchange Server | April 11, 1996 1997 |
Microsoft Project Server | 2000 |
Office Web Apps Server | N/A |
SharePoint | March 28, 2001 2010November 19, 2003 |
Skype for Business Server | December 29, 2003 |
Discontinued programs[edit]
Name | Release Date | Discontinued |
---|---|---|
Microsoft Binder | August 24, 1995 | August 19, 2003 |
Microsoft Clip Organizer | ||
Microsoft Data Analyzer | ||
Microsoft Entourage | October 2000 | January 15, 2008 |
Microsoft Equation Editor | ||
Microsoft Exchange Client | ||
Microsoft FrontPage | ||
Gigjam Preview | ||
Microsoft InfoPath | ||
Microsoft InterConnect | ||
Microsoft Mail | ||
Microsoft MapPoint | ||
Microsoft Mathematics (formerly Microsoft Math) | ||
Microsoft Office Accounting | ||
Microsoft Office Document Imaging | ||
Microsoft Office Document Scanning | ||
Microsoft Office Live | ||
Microsoft Office Live Meeting | ||
Microsoft Office PerformancePoint Server | ||
Microsoft Office Picture Manager | ||
Microsoft Office Project Portfolio Server | ||
Microsoft Outlook Hotmail Connector | ||
Microsoft PhotoDraw | ||
Microsoft Photo Editor | ||
Microsoft Schedule+ | ||
Microsoft Search Server | ||
Microsoft SharePoint Designer | ||
Microsoft SharePoint Foundation | ||
Microsoft SharePoint Workspace (formerly Microsoft Office Groove) | ||
Microsoft Vizact | ||
Office Assistant | ||
Office Web Components |