TOYOTA | |
APPLICATION | FT-LBS (N-m) |
AXLE SPINDLE NUT | |
CAMRY (1994-92) | 217 (294) |
CELICA (1992) & SUPRA | 203 (276) |
CELICA (1994-93) | 166 (226) |
CRESSIDA (REAR 1993-92) | 203 (276) |
CELICA ALL-TRAC (REAR 1993-92) | 166 (226) |
PREVIA & TERCEL | 166 (226) |
MR2 (1994-91) | |
NON-TURBO | 152 (206) |
TURBO | 217 (294) |
ALL OTHERS | 137 (185) |
AXLE SHAFT-TO-FLANGE BOLT | 27 (37) |
AXLE SHAFT-TO-FLANGE NUT (FRONT) | |
CAMRY ALL-TRAC, V6 & CELICA ALL-TRAC | 48 (65) |
CAMRY (ALL OTHERS), CELICA, COROLLA, FX, & MR2 | 27 (37) |
PICKUP, VAN, & 4RUNNER | 61 (83) |
PREVIA | 51 (69) |
AXLE SHAFT-TO-FLANGE NUT (REAR) | |
MR2 TURBO | 48 (65) |
ALL OTHERS | 51 (69) |
CRESSIDA & SUPRA | 51 (69) |
BRAKE CALIPER BOLT | 65-70 (88-95) |
CENTER BEARING LOCK BOLT | 24 (33) |
CV JOINT BOLT | 25 (34) |
INTERMEDIATE SHAFT MOUNT | 40 (54) |
LOCKING HUB BODY-TO-AXLE BOLT | 23 (31) |
LOCKING HUB CENTER BOLT | 13 (18) |
LOWER BALL JOINT-TO-STEERING KNUCKLE | |
CAMRY V6 | 83 (113) |
CAMRY (ALL OTHERS), CELICA & PREVIA | 94 (128) |
COROLLA (1989-84) | 47 (64) |
COROLLA (1994-90) | 105 (142) |
LOWER CONTROL ARM-TO-BALL JOINT NUTS/BOLTS | |
PASEO & TERCEL (1994-91) | 59 (80) |
LOWER SUSPENSION ARM-TO-AXLE HUB CARRIER BOLT | 83 (113) |
STRUT-TO-AXLE HUB CARRIER NUT | 167 (227) |
STRUT-TO-KNUCKLE BOLT | |
CAMRY | 152-166 (207-226) |
COROLLA | |
DIESEL ENGINE | 152 (206) |
GAS ENGINE | 105 (142) |
TERCEL | 105 (142) |
STRUT ROD-TO-LOWER SUSPENSION ARM BOLT | 83 (113) |
SUSPENSION ROD NUT | 36 (49) |
SWAY BAR NUT | 35 (47) |
TIE ROD END NUT | |
MR2 (1994-91) | 76 (103) |
ALL OTHERS | 32-36 (43-49) |
WHEEL LUG NUT | 70-80 (95-109) |
Toyota Torque Specs Chart
Toyota torque specifications. TORQUE SPECIFICATIONS. FT-LBS (N-m) AXLE SPINDLE NUT. CAMRY (1994-92) 217 (294) CELICA (1992) & SUPRA. (, 12:17 AM) Aleksey-MS Wrote: Torque Pro + PID files + Plugins + Initialization string Torque Pro - the best program for diagnosing cars using the ELM327 Bluetooth adapter + smartphones/tablets on Android. The program is used to obtain and display diagnostic information about the operation of the engine and automatic transmission.